Species listed reflect both breeding populations and transient visitors. They are grouped alphabetically by scientific name.
Common Name | Code | Scientific Name | Notes |
---|---|---|---|
American Crow | AMCR | Corvus brachyrhynchos | |
American Goldfinch | AMGO | Carduelis tristis | |
American Kestrel | AMKE | Falco sparverius | |
American Pipit | WAPI | Anthus rubescens | |
American Wigeon | AMWI | Anas americana | |
Ash-Throated Flycatcher | ATFL | Myiarchus cinerascens | |
Audubon's Warbler | AUWA | Dendroica coronata | *4 |
Barn Owl | BAOW | Tyto alba | *5 |
Barn Swallow | BARS | Hirundo rustica | |
Bewick's Wren | BEWR | Thryomanes bewickii | |
Black Phoebe | BLPH | Sayornis nigricans | |
Black-Chinned Hummingbird | BCHU | Archilochus alexandri | |
Black-Chinned Sparrow | BCSP | Spizella atrogularis | |
Black-Headed Grosbeak | BHGR | Pheucticus melanocephalus | |
Black-Tailed Gnatcatcher | BTGN | Polioptila melanura | |
Black-Throated Sparrow | BTSP | Amphispiza bilineata | |
Blue Grosbeak | BLGR | Guiraca caerulea | |
Blue-Gray Gnatcatcher | BGGN | Polioptila caerulea | |
Blue-Winged Teal | BWTE | Anas discors | |
Brewer's Blackbird | BRBL | Euphagus cyanocephalus | |
Brewer's Sparrow | BRSP | Spizella breweri | |
Broad-Tailed Hummingbird | BTLH | Selaphorus platycercus | |
Bronzed Cowbird | BRCO | Molothrus aeneus | |
Brown-Headed Cowbird | BHCO | Molothrus ater | |
Bullock's Oriole (race of Northern O.) | BUOR | Icterus bullocki (I. galbula) | |
Burrowing Owl | BUOW | Athene cunicularia | |
Cactus Wren | CACW | Campylorhynchus brunneicapillus | |
Canyon Towhee | CATO | Pipilo fuscus | |
Canyon Wren | CANW | Catherpes mexicanus | |
Cassin's Kingbird | CAKI | Tyrannus vociferans | |
Cassin's Sparrow | CASP | Aimophila cassinii | |
Chestnut-Collared Longspur | CCLO | Calcarius ornatus | |
Chihuahuan Raven | CHRA | Corvus cryptoleucus | |
Chipping Sparrow | CHSP | Spizella passerina | |
Clay-Colored Sparrow | CCSP | Spizella pallida | |
Cliff Swallow | CLSW | Hirundo pyrrhonota | |
Common Nighthawk | CONI | Chordeiles minor | |
Common Poorwill | COPO | Phalaenoptilus nuttallii | |
Common Raven | CORA | Corvus corax | |
Cooper's Hawk | COHA | Accipiter cooperii | |
Cordilleran Flycatcher | COFL | ipidonax occidentalis | |
Crissal Thrasher | CRTH | Toxostoma crissale | |
Curve-Billed Thrasher | CBTH | Toxostoma curvirostre | |
Dark-Eyed Junco | DEJU | Junco hyialis | *2 |
Dickcissel | DICK | Spiza americana | |
Dusky Flycatcher | DUFL | ipidonax oberholseri | |
Eastern Meadowlark | EAME | Sturnella magna (race: lilianae) | |
European Starling | EUST | Sturnus vulgaris | |
Ferruginous Hawk | FEHA | Buteo regalis | |
Gambel's Quail | GAQU | Callipepla gambelii | |
Golden Eagle | GOEA | Aquila chrysaetos | |
Gray Flycatcher | GRFL | ipidonax wrightii | |
Gray-Headed Junco | GHJU | Junco hyialis | *2 |
Great Horned Owl | GHOW | Bubo virginianus | |
Greater Roadrunner | GRRO | Geococcyx californianus | |
Snow Goose | GSGO | Chen caerulescens | |
Great-Tailed Grackle | GTGR | Quiscalus mexicanus | |
Green-Tailed Towhee | GTTO | Pipilo chlorurus | |
Green-Winged Teal | AGWT | Anas crecca | |
Hammond's Flycatcher | HAFL | ipidonax hammondii | |
Hermit Thrush | HETH | Catharus guttatus | |
Hermit Warbler | HEWA | Dendroica occidentalis | |
Horned Lark | HOLA | Eriophila alpestris | |
House Finch | HOFI | Carpodacus mexicanus | |
House Sparrow | HOSP | Passer domesticus | |
House Wren | HOWR | Troglodytes aedon | |
Killdeer | KILL | Charadrius vociferus | |
Ladder-Backed Woodpecker | LBWO | Picoides scalaris | |
Lark Bunting | LARB | Calamospiza melanocorys | |
Lark Sparrow | LASP | Chondestes grammacus | |
Least Sandpiper | LESA | Calidris minutilla | |
Lesser Nighthawk | LENI | Chordeiles acutipennis | |
Lesser Goldfinch | LEGO | Carduelis psaltria | |
Lincoln's Sparrow | LISP | Melospiza lincolnii | |
Loggerhead Shrike | LOSH | Lanius ludovicianus | |
Long-Billed Curlew | LBCU | Numenius americanus | |
Long-Billed Dowitcher | LBDO | Limnodromus scolopaceus | |
Lucy's Warbler | LUWA | Vermivora luciae | |
Macgillivray's Warbler | MGWA | Oporornis tolmiei | |
Mc Cown's Longspur | MCLO | Calcarius mccownii | |
Merlin | MERL | Falco columbarius | |
Mountain Bluebird | MOBL | Sialia currucoides | |
Mourning Dove | MODO | Zenaida macroura | |
Myrtle Warbler | MYWA | Dendroica coronata | *4 |
Northern Flicker | NOFL | Colaptes auratus | *3 |
Northern Harrier | NOHA | Circus cyaneus | |
Northern Mockingbird | NOMO | Mimus polyglottos | |
Northern Oriole (Bullock's race) | BUOR | Icterus galbula (I. bullocki) | |
Northern Pintail | NOPI | Anas acuta | |
Northern Rough-Winged Swallow | NRWS | Stelgidopteryx serripennis | |
Olive-Sided Flycatcher | OSFL | Contopus borealis | |
Orange-Crowned Warbler | OCWA | Vermivora celata | |
Oregon Junco | ORJU | Junco hyialis | *2 |
Phainopepla | PHAI | Phainopepla nitens | |
Prairie Falcon | PRFA | Falco mexicanus | |
Pyrrhuloxia | PYRR | Cardinalis sinuatus | |
Red-Shafted Flicker | RSFL | Colaptes auratus | *3 |
Red-Tailed Hawk | RTHA | Buteo jamaicensis | |
Red-Winged Blackbird | RWBL | Agelaius phoeniceus | |
Ring-Billed Gull | RBGU | Larus delawarensis | |
Rock Wren | ROWR | Salpinctes obsoletus | |
Ruby-Crowned Kinglet | RCKI | Regulus calendula | |
Rufous-Crowned Sparrow | RCSP | Aimophila ruficeps | |
Rufous Hummingbird | RUHU | Selasphorus rufus | |
Spotted Towhee | RSTO | Pipilo maculatus | |
Sage Sparrow | SAGS | Amphispiza belli | |
Sage Thrasher | SATH | Oreoscoptes montanus | |
Sandhill Crane | SACR | Grus canadensis | |
Savannah Sparrow | SAVS | Passerculus sandwichensis | |
Say's Phoebe | SAPH | Sayornis saya | |
Scaled Quail | SCQU | Callipepla squamata | |
Scott's Oriole | SCOR | Icterus parisorum | |
Western Scrub Jay | SCJA | Aphelocoma californica | |
Sharp-Shinned Hawk | SSHA | Accipiter striatus | |
Solitary Sandpiper | SOSA | Tringa solitaria | |
Song Sparrow | SOSP | Melospiza melodia | |
Spotted Sandpiper | SPSA | Actitis macularia | |
Sprague's Pipit | SPPI | Anthus spragueii | |
Swainson's Hawk | SWHA | Buteo swainsoni | |
Townsend's Warbler | TOWA | Dendroica townsendi | |
Tree Swallow | TRES | Tachycineta bicolor | |
Turkey Vulture | TUVU | Cathartes aura | |
Verdin | VERD | Auriparus flaviceps | |
Vesper Sparrow | VESP | Pooecetes gramineus | |
Violet-Green Swallow | VGSW | Tachycineta thalassina | |
Virginia's Warbler | VIWA | Vermivora virginiae | |
Western Bluebird | WEBL | Sialia mexicana | |
Western Kingbird | WEKI | Tyrannus verticalis | |
Western Meadowlark | WiE | Sturnella neglecta | |
Western Sandpiper | WESA | Calidris mauri | |
Western Tanager | WETA | Piranga ludoviciana | |
Western Wood-Pewee | WEWP | Contopus sordidulus | |
White-Crowned Sparrow | WCSP | Zonotrichia leucophrys | |
White-Throated Swift | WTSW | Aeronautes saxatalis | |
White-Winged Dove | WWDO | Zenaida asiatica | |
Wilson's Phalarope | WIPH | Phalaropus tricolor | |
Wilson's Warbler | WIWA | Wilsonia pusilla | |
Yellow-Headed Blackbird | YHBL | Xanthocephalus xanthocephalus | |
Yellow Warbler | YWAR | Dendroica petechia | |
Yellow-Rumped Warbler | YRWA | Dendroica coronata | *4 |
Yellow-Shafted Flicker | YSFL | Colaptes auratus | *3 |
Species on the Jornada have been "lumped" in some cases because of interbreeding, but subspecies remain identifiable. Codes exist for both species and subspecies as follows:
*2 Species: Dark-eyed Junco DEJU
Subspecies: Oregon Junco ORJU
Grey Headed Junco GHJU
Slated-colored Junco SCJU (eastern, rare)
*3 Species: Northern Flicker NOFL
Subspecies: Red-shafted Flicker RSFL
Yellow-shafted Flicker YSFL (eastern, rare)
*4 Species Yellow-rumped warbler YRWA
Subspecies: Audubon's Warbler AUWA
Myrtle Warbler MYWA (eastern, rare)
Other species have been split creating a new name for 2 species:
*1 old species: Brown Towhee BRTO
New species: Canyon Towhee CATO
California Towhee (found only in California)
12/1998 Clarification provided for Bullock's or Northern oriole.
"Check-list of North American Birds: the species of birds of North America from the Arctic through Panama, including the West Indies and Hawaiian Islands." Prepared by the Committee on Classification and Nomenclature of the American Ornithologists' Union. 6th edition, 1982.
PLUS
Bi-Annual updates published as supplients to The Auk; i.e., "Fortieth Supplient to the American Ornithologists' Union Check-list of North American Birds." Supplients 36-40.